Entradas BUNT.
08 may
sáb
•8:00pm
BUNT.The Criterion - Oklahoma City • Oklahoma City
09 may
dom
•7:00pm
BUNT.Ozark Music Hall • Fayetteville
11 may
mar
•8:00pm
BUNT.Rooftop at The Eastern - GA • Atlanta
Agotado13 may
jue
•8:00pm
BUNT.The Anthem • Washington DC
14 may
vie
•8:00pm
BUNT.MGM Music Hall at Fenway Park • Boston
14 may
vie
•8:00pm
BUNT.Fenway Park • Boston
Agotado15 may
sáb
•6:00pm
BUNT.Forest Hills Stadium • Nueva York
16 may
dom
•8:00pm
BUNT.Electric Factory • Filadelfia
Próximos conciertos de BUNT.
Dónde ver BUNT.
Precios de las entradas para conciertos de BUNT.
Actualmente, el evento más económico de BUNT. es el 05/08/2027 en The Criterion - Oklahoma City. El precio medio de las entradas para esa fecha es de $80, y las entradas más baratas cuestan $49.
| Evento | Fecha | Recinto | Ciudad | Desde | Promedio |
|---|---|---|---|---|---|
| BUNT. | 04/23/2027 | Red Rocks Amphitheatre | Morrison | $85 | $155 |
| BUNT. | 04/25/2027 | Arena At Ford Idaho Center | Nampa | $64 | $71 |
| BUNT. | 05/08/2027 | The Criterion - Oklahoma City | Oklahoma City | $49 | $80 |
| BUNT. | 05/09/2027 | Ozark Music Hall | Fayetteville | $51 | $54 |
| BUNT. | 05/13/2027 | The Anthem | Washington DC | $77 | $113 |
| BUNT. | 05/14/2027 | MGM Music Hall at Fenway Park | Boston | $59 | $99 |
| BUNT. | 05/15/2027 | Forest Hills Stadium | Nueva York | $91 | $141 |
| BUNT. | 05/16/2027 | Electric Factory | Filadelfia | $62 | $95 |
¿Cuánto cuestan las entradas para BUNT.?
La zona más barata para ver a BUNT. el April 23, 2027 es Sector General Admission2. El precio más bajo para esta zona es de $86.
| Sectores | Desde | Promedio |
|---|---|---|
| Sector General Admission2 | $86 | $86 |
| Sector General Admission1 | $86 | $89 |
| Sector General Admission | $87 | $89 |
| Sector GA | $91 | $226 |
| Sector GA Floor | $160 | $160 |
| Sector Right | $182 | $182 |
| Sector Accessible 70 | $205 | $205 |
| Sector Reserved | $205 | $205 |
| Sector Front Left | $237 | $237 |
| Sector Left | $275 | $275 |
Otros conciertos
- Entradas Ariana Grande
- Entradas Metallica
- Entradas Lady Gaga
- Entradas Rosalía
- Entradas Bad Bunny
- Entradas Bruno Mars
- Entradas BTS
- Entradas Backstreet Boys
- Entradas Andre Rieu
- Entradas Coldplay
- Entradas System of a Down
- Entradas The Weeknd
- Entradas Zach Bryan
- Entradas Lewis Capaldi
- Entradas Harry Styles
- Entradas Olivia Dean